Description
Fiat Lancia Alfa Peugeot Citroen Fiat Ducato 230 / 244 2,8 JTD
Vergleichsnummern | Original-Ersatzteil-Nummer
04708758 06240251 06240415 113198 1131C7 1131J5 1131J5 1535416 1658279J50000 1658285E00000 171901011010 3782086J00000 37820N86J00 46420838 4708758 4859914 50008757 500312468 50981 55202374 6000100237 60593844 60593845 60807244 60808371 60813321 6240251 6240415 71749462 7606596 7681395 7705830 7706596 7708168 93177490 93193582 9S519278AA K68070741AA SAA101 113198 1131C7 12228 171901011010 21-0330 330340 46420838 4859913 500312468 55202374 60593844 60593845 60807244 60808371 60813321 71749462 72026 7705830 SAA101 XOPS108
Passende Fahrzeuge
Hersteller | Model | Typ |
---|---|---|
Alfa Romeo | 145 | 1.7 i.e. 16V |
Alfa Romeo | 146 | 1.7 i.e. 16V |
Alfa Romeo | 147 | 2.0 16V T.SPARK |
Alfa Romeo | 155 | 1.8 T.S. |
Alfa Romeo | 156 | 1.6 16V T.SPARK |
Alfa Romeo | 156 Sportwagon | 1.6 16V T.SPARK. |
Alfa Romeo | 159 | 2.0 JTDM |
Alfa Romeo | 159 Sportwagon | 2.0 JTDM |
Alfa Romeo | 164 | 3.0 V6 |
Alfa Romeo | 166 | 2.0 T.Spark |
Renault | 19 I | 1.4 Cat |
Renault | 19 I Cabriolet | 1.7 |
Renault | 19 I Chamade | 1.9 D |
Renault | 19 II | 1.9 D |
Renault | 19 II Cabriolet | 1.7 |
Renault | 19 II Chamade | 1.9 D |
Renault | 19 II Kasten | 1.9 dT |
Renault | 21 | 2.1 Turbo-D |
Renault | 21 Kombi | 1.7 Cat |
Renault | 21 Stufenheck | 1.7 |
Alfa Romeo | 33 | 1.4 i.e. |
Alfa Romeo | 33 Sportwagon | 1.4 i.e. |
Fiat | 500 | 0.9 |
Abarth | 500 / 595 / 695 | 1.4 |
Fiat | 500 C | 0.9 |
Abarth | 500C / 595C / 695C | 1.4 |
Fiat | 500L | 1.6 D Multijet |
Fiat | 500X | 1.4 |
Renault | AVANTIME | 3.0 V6 |
Fiat | BARCHETTA | 1.8 16V |
Peugeot | BIPPER | 1.3 HDi 75 |
Peugeot | BIPPER Tepee | 1.3 HDi 75 |
Peugeot | BOXER Bus | 2.8 D |
Peugeot | BOXER Bus | 2.8 HDi |
Peugeot | BOXER Kasten | 2.8 D |
Peugeot | BOXER Kasten | 2.8 HDi |
Peugeot | BOXER Pritsche / Fahrgestell | 2.8 HDi |
Peugeot | BOXER Pritsche / Fahrgestell | 2.8 D |
Fiat | BRAVA | 1.4 |
Fiat | BRAVO I | 1.4 |
Fiat | BRAVO II | 1.4 16V |
Alfa Romeo | BRERA | 2.4 JTDM 20V |
Fiat | CINQUECENTO | 0.9 i.e. S |
Renault | CLIO I | 1.9 D |
Renault | CLIO II | 1.2 |
Renault | CLIO II Kasten | 1.5 dCi |
Renault | CLIO III | 1.6 16V |
Fiat | COUPE | 2.0 16V |
Fiat | CROMA | 2000 CHT |
Fiat | CROMA | 1.9 D Multijet |
Lancia | DEDRA | 1.9 TDS |
Lancia | DEDRA SW | 1.8 i.e. |
Lancia | DELTA I | 1.3 |
Lancia | DELTA II | 1.6 i.e. |
Lancia | DELTA III | 1.6 D Multijet |
Fiat | DOBLO Cargo | 1.3 JTD 16V Multijet |
Fiat | DOBLO Großraumlimousine | 1.2 |
Fiat | DOBLO Großraumlimousine | 1.6 D Multijet |
Fiat | DOBLO Kasten / Kombi | 1.6 D Multijet |
Fiat | DOBLO Pritsche / Fahrgestell | 1.3 D Multijet |
Fiat | DUCATO Bus | 1.9 TD Panorama / Combinato |
Fiat | DUCATO Bus | 2.8 JTD |
Fiat | DUCATO Bus | 115 Multijet 2,0 D |
Fiat | DUCATO Kasten | 2.5 TDI |
Fiat | DUCATO Kasten | 2.8 JTD |
Fiat | DUCATO Kasten | 115 Multijet 2,0 D |
Fiat | DUCATO Kasten | 1.9 D |
Fiat | DUCATO Kasten | 2.5 TD |
Fiat | DUCATO Panorama | 2.5 D |
Fiat | DUCATO Panorama | 2.5 D |
Fiat | DUCATO Pritsche / Fahrgestell | 2.5 D |
Fiat | DUCATO Pritsche / Fahrgestell | 2.8 JTD |
Fiat | DUCATO Pritsche / Fahrgestell | 115 Multijet 2,0 D |
Fiat | DUCATO Pritsche / Fahrgestell | 2.5 D |
Fiat | DUNA | 60 1.1 |
Fiat | DUNA Weekend | 60 1.1 |
Renault | ESPACE III | 2.0 |
Renault | ESPACE IV | 2.0 Turbo |
Peugeot | EXPERT | 1.6 |
Peugeot | EXPERT Kasten | 1.6 |
Peugeot | EXPERT Pritsche / Fahrgestell | 1.6 |
Fiat | FIORINO | 1.1 60 |
Fiat | FIORINO Kasten | 75 i.e. 1.6 |
Fiat | FIORINO Kasten / Kombi | 1.3 D Multijet |
Fiat | FIORINO Pick up | 1.6 |
Fiat | FREEMONT | 2.0 JTD 4×4 |
Alfa Romeo | GIULIETTA | 2.0 JTDM |
Fiat | GRANDE PUNTO | 1.2 |
Alfa Romeo | GT | 1.8 TS |
Alfa Romeo | GTV | 2.0 V6 Turbo |
Fiat | IDEA | 1.3 D Multijet |
Dodge | JOURNEY | 2.0 CRD |
Citroen | JUMPER Bus | 2.8 D |
Citroen | JUMPER Bus | 2.8 HDi |
Citroen | JUMPER Kasten | 2.8 HDi |
Citroen | JUMPER Kasten | 2.8 HDi |
Citroen | JUMPER Pritsche / Fahrgestell | 2.8 D |
Citroen | JUMPER Pritsche / Fahrgestell | 2.8 HDi |
Citroen | JUMPY | 1.6 |
Citroen | JUMPY Kasten | 1.6 i |
Renault | KANGOO | 1.2 |
Renault | KANGOO Express | 1.2 |
Lancia | KAPPA | 2.0 20V |
Lancia | KAPPA Coupe | 2.0 16V Turbo |
Lancia | KAPPA SW | 2.0 16V Turbo |
Renault | LAGUNA I | 1.8 |
Renault | LAGUNA I Grandtour | 2.0 16V |
Renault | LAGUNA II | 1.6 16V |
Renault | LAGUNA II Grandtour | 1.6 16V |
Fiat | LINEA | 1.3 D Multijet |
Lancia | LYBRA | 1.6 16V |
Lancia | LYBRA SW | 1.6 16V |
Fiat | MAREA | 1.4 80 12V |
Fiat | MAREA Weekend | 1.4 80 12V |
Renault | MASTER II Bus | 2.8 dTI |
Renault | MASTER II Kasten | 2.8 dTI |
Renault | MASTER II Pritsche / Fahrgestell | 2.8 dTI |
Renault | MEGANE I | 1.4 e |
Renault | MEGANE I Cabriolet | 1.6 e |
Renault | MEGANE I Classic | 1.4 |
Renault | MEGANE I Coach | 1.6 e |
Renault | MEGANE I Grandtour | 1.4 e |
Renault | MEGANE II | 1.5 dCi |
Renault | MEGANE II Kombi | 1.5 dCi |
Renault | MEGANE Scenic | 1.6 i |
Alfa Romeo | MITO | 1.4 MultiAir |
Renault | MODUS / GRAND MODUS | 1.6 |
Fiat | MULTIPLA | 1.6 100 16V |
Lancia | MUSA | 1.6 D Multijet |
Citroen | NEMO Kasten | 1.3 HDi 75 |
Citroen | NEMO Kombi | 1.3 HDi 75 |
Fiat | PALIO | 1.2 |
Fiat | PALIO Weekend | 1.2 |
Fiat | PANDA | 750 |
Fiat | PANDA | 1.2 |
Fiat | PANDA | 1.2 |
Fiat | PANDA Van | 750 |
Fiat | PANDA Van | 1.4 Natural Power |
Fiat | PANDA VAN | 0.9 |
Fiat | PUNTO | 55 1.1 |
Fiat | PUNTO | 1.2 60 |
Fiat | PUNTO | 0.9 Bifuel |
Fiat | PUNTO Cabriolet | 60 1.2 |
Fiat | PUNTO EVO | 1.4 Natural Power |
Fiat | PUNTO Van | 1.1 |
Fiat | PUNTO Van | 1.2 60 |
Fiat | QUBO | 1.3 D Multijet |
Renault | RAPID Kasten | 1.1 |
Jeep | RENEGADE Geländewagen geschlossen | 1.6 |
Renault | SAFRANE I | 3.0 Biturbo 4×4 |
Renault | SAFRANE II | 3.0 V6 |
Renault | SCÉNIC I Großraumlimousine | 1.4 16V |
Renault | SCÉNIC II | 1.5 dCi |
Fiat | SCUDO Combinato | 1.6 |
Fiat | SCUDO Kasten | 1.6 |
Fiat | SEDICI | 2.0 D Multijet |
Fiat | SEICENTO / 600 | 0.9 |
Alfa Romeo | SPIDER | 3.0 V6 |
Alfa Romeo | SPIDER | 2.4 JTDM |
Fiat | STILO | 1.2 16V |
Fiat | STILO Multi Wagon | 1.6 16V |
Fiat | STRADA Pick-up | 1.2 |
Fiat | STRADA Pick-up | 1.3 D Multijet |
Renault | SUPER 5 | 1.0 |
Fiat | TALENTO Bus | 1.9 D |
Fiat | TALENTO Kasten | 1.9 D |
Fiat | TALENTO Pritsche / Fahrgestell | 1.9 D |
Fiat | TEMPRA | 1.9 TD |
Fiat | TEMPRA S.W. | 1.9 TD |
Lancia | THEMA | 2000 i.e. |
Lancia | THEMA SW | 2000 i.e. 16V |
Lancia | THESIS | 3.0 V6 |
Fiat | TIPO | 1.4 |
Fiat | TIPO Kombi | 1.4 |
Fiat | TIPO Schrägheck | 1.4 |
Fiat | TIPO Stufenheck | 1.4 |
Renault | TRAFIC II Bus | 1.9 dCI 80 |
Renault | TRAFIC II Kasten | 2.0 |
Renault | TRAFIC II Pritsche / Fahrgestell | 1.9 dCi 80 |
Renault | TWINGO I | 1.2 |
Renault | TWINGO II | 1.5 dCi |
Fiat | UNO | 45 0.9 |
Lancia | Y | 1.2 |
Lancia | Y10 | 1.0 Fire |
Lancia | YPSILON | 0.9 TwinAir |
Lancia | YPSILON | 1.2 |
Reviews
There are no reviews yet.